Made in USA
UL Listed

Single Circuit QPL to MIL-F-15733/4 Style FL53

  • All units are rated 125VAC, 400VDC, 0- 400Hz
  • Operating Temperature Range: – 62°C – +85°C
  • Temperature Rise: 25°C
  • Maximum Voltage Drop, 0.5V
  • Units rated less that 10A supplied with solder lug terminals,
DESIGNATION MIL·F·15733/4 DMC PART NO. RATED CURRENT (AMPS) INSERTION LOSS SYMBOL DIMENSIONS
 

A

 

B

 

C

 

D

 

E

FL53DD1EA1 DMC-FC-279 1 D 1.750 1.250 .875 3.406 2.125
FL53ED1EA1 DMC-FC-279-1 3 D 2.000 2.000 .875 3.594 2.375
FL53FD1EA1 DMC-FC-279-2 5 D 2.000 2.000 1.125 3.594 2.375
FL53GD3KA1 DMC-FC-279-3 10 D 2.000 2.000 1.500 3.594 2.375
FL53HB3KA1 DMC-FC-279-4 15 B 2.500 2.000 1.500 4.094 2.938
FL53HD3KP1 DMC-FC-279-5 15 D 2.500 2.000 1.750 4.094 2.938
FL53LB3KA1 DMC-FC-279-6 30 B 2.500 2.000 2.125 4.094 2.938
FL53LD3KA1 DMC-FC-279-7 30 D 3.250 2.250 2.125 4.969 3.875
FL53NB3KA1 DMC-FC-279-8 55 B 3.188 2.250 2.125 4.906 3.812
FL53ND3KA1 DMC-FC-279-9 55 D 3.312 2.250 2.125 5.031 3.938
Frequency (MHz) 0.15 0.3 0.6 1 10 20 40 100 500 1000
Insertion Loss for symbol (dB) B

D

40

50

50

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

60

Full load insertion loss measurement shall be made from 0.15MHz to 20MHz

Above 20MHz insertion loss measurement shall be made under no-load per MIL-STD-220A

Dual Circuit QPL to MIL-F-15733/75

  • Voltage Rating: 115VAC, 400VDC, 0- 400Hz
  • Maximum Voltage Drop: 1% of rated volt- age
  • Dielectric Test: 2.5X rated voltage
  • Operating Temperature: -55°C to +85°C
  • Braket supplied with units over 6 inches long
MIL-F-15733I7S DASH NO DMC PART NO CURRENT RATING (AMPS) ± .03

A

± .03

B

± .03

C

± .02

D

± .015

E

± .03

F

TERMINAL THREAD SIZE INSERTION LOSS GRAPH
·0001 DMC-FC·1220·1 2 x 3 113 2.25 3.58 1.750 .625 75 8·32UNC·2A B
· 0002 DMC-FC-1220·2 2 x 3 1.50 3.00 494 2.500 1000 1.50 8·32UNC·2A A
·0003 DMC-FC·1220·3 2 x 5 1.25 2.50 4.71 2.000 750 1.25 8·32UNC·2A B
· 0004 DMC-FC·1220·4 2 x 5 150 3.00 5.57 2.500 1.000 1.50 8·32UNC·2A A
·0005 DMC-FC·1220·5 2 x 10 1.50 300 537 2.500 1.000 1.50 8·32UNC-2A B
·0006 DMC-FC·1220·6 2 x 10 2.25 4.50 6.44 4.000 1.125 2.25 8·32UNC·2A A
· 0007 DMC-FC·1220·1 2 x 20 175 3.50 6.19 3000 1250 175 8·32UNC·2A B
· 0008 DMC-FC·1220·8 2 x 30 225 4.50 608 4.000 17,,0 2.25 10·32UNC·2A B
·0009 DMC-FC·1220·9 2 x 50 2.25 450 . 6.94 4.000 1750 2.25 1/4·20UNC·2A B

Triple Circuit QPL to MIL-F-15733/75

  • Voltage Rating: 115VAC, 400VDC, 0- 400Hz
  • Maximum Voltage Drop: 1% of rated volt- age
  • Dielectric Test: 2.5X rated voltage
  • Operating Temperature: -55°C to +85°C
  • Braket supplied with units over 6 inches long
MIL-F-15733175 DASH NO. DMC

  PART NO.

CURRENT RATING (AMPS) ± .O3

A

± .O3

B

± .O3

C

± .O2

D

± .O15

E

± .O3

F

TERMINAL THREAD SIZE INSERTION LOSS GRAPH
·0010 DMC- FC-1220-10 3 x 3 1.13 3.38 3.58 2.875 .625 2.00 8-32UNC-2A B
-0011 DMC-FC-1220-11 3 x 3 1.50 4.50 4.94 4.000 1.000 300 8-32UNC-2.A. A
-0012 DMC-FC-1220-12 3 x 5 1.25 3.75 4.71 3.250 .750 2.50 8-32UNC-2A B
-0013 DMC-FC-1220-13 3 x 5 1.50 4.50 5.57 4.000 1.000 300 8-32UNC-2A A
-0014 DMC-FC-1220-14 3 x 10 1.50 4.50 5.37 4.000 1.000 3.00 8-32UNC-2A B
-0015 DMC-FC-1220-15 3 x 10 2.25 6.57 6.44 6.250 1.750 4.50 8-32UNC-2A A
-0016 DMC-FC-1220-16 3 x 20 1.75 5.25 6.19 4.750 1.250 3.50 8-32UNC-2A B
-0017 DMC-FC-1220-17 3 x 30 2.25 6.75 6.08 6.250 1.750 4.50 10-32UNC-2A B
-0018 DMC-FC-1220-18 3 x 50 2.25 6.75 6.94 6.250 1.750 4.50 Y4-2{JUNC-2A B
4.7
4.7 out of 5 stars (based on 6 reviews)
Excellent67%
Very good33%
Average0%
Poor0%
Terrible0%

Reliable Solution for EMC and Antenna Testing

March 13, 2026

We needed a reliable chamber for EMC and antenna performance testing, and DMCRF provided exactly what we were looking for. The chamber’s RF shielding and absorber layout provide excellent isolation from external signals. Highly recommended for research labs and testing facilities.

Avatar for Liam Thompson
Liam Thompson

High Quality Engineering and Design

March 13, 2026

DMCRF delivered a well-designed anechoic chamber tailored to our RF testing requirements. The absorber quality, shielding performance, and structural design are outstanding. Our team has noticed a significant improvement in measurement accuracy since the installation.

Avatar for Benjamin Clark
Benjamin Clark

Excellent Signal Integrity Support

March 13, 2026

With sharp selectivity and minimal insertion loss, the filters help reduce noise and interference in both test and real‑world systems.

Avatar for Adele
Adele

Wide Frequency Coverage & Custom Options

March 13, 2026

Supporting MHz to multi‑GHz ranges with low VSWR and selectable configurations, these filters fit diverse RF applications.

Avatar for David Suzuki
David Suzuki

High‑Performance RF Filtering Solution

March 13, 2026

These RF filters effectively block unwanted frequencies while passing the desired band, improving signal clarity in RF systems.

Avatar for William
William